Nature’s Hammock Phase I • Price Schedule 5/19/2009
TRACT # TOTAL ACREAGE RETAIL PRICE NEW PRICE PPA
14-A 54 acres $264,600 $140,000 $2,593
14-B 45 acres $220,500 $120,000 $2,667
15-A 44 acres $184,800 $116,500 $2,648
25 88 acres $347,600 $175,500 $1,995
26-A 104 acres $457,600 $199,900 $1,922
34 40 acres $220,000 $119,600 $2,990
35-B 42 acres $159,600 $99,500 $2,369
36-A 40 acres $192,000 $104,000 $2,600
36-B 40 acres $200,000 $108,000 $2,700
36-C 40 acres $147,000 $79,800 $1,995
37-A 40 acres $232,000 $104,000 $2,600
37-B 49 acres $232,000 $134,000 $2,735
43 90 acres $342,000 $179,500 $1,995
44 55 acres $275,000 $149,900 $2,725
45 92 acres $460,000 $250,000 $2,717

Call 866-727-6296 today to  find out more
about owning land in Florida’sNature’s Hammock.
BackHome Next
|||Contact Us|||