Nature’s Hammock Phase II • Price Schedule 5/19/2009
TRACT # TOTAL ACREAGE RETAIL PRICE NEW PRICE PPA
6 47 acres $258,500 $159,800 $3,400
7-A 40 acres $140,000 $89,000 $2,225
7-B 49 acres $191,100 $97,800 $1,996
7-C 45 acres $180,000 $112,500 $2,500
11-A 49 acres $285,000 $171,500 $3,500
11-B 62 acres $297,500 $175,000 $2,823
12-A 49 acres $295,000 $171,500 $3,500
13-B 84 acres $295,000 $167,600 $1,995
19 63 acres $283,500 $170,000 $2,698
20 91(A 45.5 acres) $354,900 $90,800 $1,776
  ....(B 45.5 acres) $99,500 $2,187
21 50 acres $210,000 $119,900 $2,398
22 46 acres $198,500 $115,000 $2,500
23 62 acres $285,200 $150,000 $2,419
28 49 acres $199,000 $119,900 $2,447
30 49 acres $137,200 $79,900 $1,631

Call 866-727-6296 today to  find out more
about owning land in Florida’sNature’s Hammock.
BackHome Next
|||Contact Us|||